[Home] | mAboutnmCompany HistorynmContactnmMap infomationn | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Infographics | Graphs/ Charts |
||||||||||||||||||||||
Maps @ @ | |||||||||||||||||||||||
Plans | |||||||||||||||||||||||
@Graph@ | |||||||||||||||||||||||
Graphs/Charts | |||||||||||||||||||||||
Basic data of Aomori Prefecture | Percentage of production | Line graph | |||||||||||||||||||||
Illustration | |||||||||||||||||||||||
Web design/ management |
|||||||||||||||||||||||
Cobweb graph | |||||||||||||||||||||||
Translation/Data processing | |||||||||||||||||||||||
Image processing | |||||||||||||||||||||||
@Chart@ | |||||||||||||||||||||||
Route guide | Route map with time | ||||||||||||||||||||||
Access for roads and trains | |||||||||||||||||||||||